20150057108 | ADAPTIVE GOLF RANGE ANALYZER WITH AUTOMATIC INTEGRATION OF ENVIRONMENTAL FACTORS | February, 2015 | Regimbal et al. |
20020115502 | Adjustable weight golf putter | August, 2002 | Fountain |
20040259667 | Motorized image rotating target apparatus for all sports | December, 2004 | Berdugo et al. |
20160332048 | LACROSSE MESH CONFIGURATION | November, 2016 | Van Loon III |
20160206941 | Pitch Training Apparatus | July, 2016 | Voelkel et al. |
20050070384 | Tubular baseball bats with variable stiffened barrels | March, 2005 | Fitzgerald et al. |
20010041622 | GOLF SWING TRAINING CLUB | November, 2001 | Taylor |
20120244970 | BASEBALL | September, 2012 | Kume et al. |
20140113736 | Putter Head Having A Finish That Matches A Green | April, 2014 | Dill |
20170173412 | Iron-Type Golf Clubs And Golf Club Heads | June, 2017 | Sander |
20080045362 | GAME MACHINE FOR PRACTICING PITCHING | February, 2008 | Wu |
Loft Angle | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 | 0.007 |
C = | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
h = | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 | 0.006 | 0.007 |
Diameter = | 28.649 | 31.514 | 34.379 | 37.244 | 40.109 | 42.974 | 45.839 | 48.704 | 51.569 | 54.434 | 57.299 | 60.164 | 63.029 | 65.893 | 68.758 | 71.623 | 74.488 | 77.353 | 80.218 | 83.083 | 85.948 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 14.324 | 15.757 | 17.189 | 18.621 | 20.054 | 21.486 | 22.919 | 24.351 | 25.783 | 27.216 | 28.648 | 30.081 | 31.513 | 32.945 | 34.378 | 35.810 | 37.243 | 38.675 | 40.108 | 41.540 | 42.972 |
Roll Radius | 14.325 | 15.757 | 17.190 | 18.622 | 20.055 | 21.487 | 22.919 | 24.352 | 25.784 | 27.217 | 28.649 | 30.082 | 31.514 | 32.947 | 34.379 | 35.812 | 37.244 | 38.677 | 40.109 | 41.542 | 42.974 |
Loft Angle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.004 | 0.005 | 0.005 | 0.006 | 0.006 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | 0.009 | 0.009 | 0.010 | 0.010 | 0.010 | 0.011 | 0.011 | 0.012 | 0.012 | 0.013 | 0.013 |
C = | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
h = | 0.004 | 0.005 | 0.005 | 0.006 | 0.006 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | 0.009 | 0.009 | 0.010 | 0.010 | 0.010 | 0.011 | 0.011 | 0.012 | 0.012 | 0.013 | 0.013 |
Diameter = | 14.327 | 15.760 | 17.192 | 18.625 | 20.058 | 21.490 | 22.923 | 24.356 | 25.788 | 27.221 | 28.654 | 30.086 | 31.519 | 32.952 | 34.384 | 35.817 | 37.250 | 38.683 | 40.115 | 41.548 | 42.981 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 7.162 | 7.879 | 8.595 | 9.311 | 10.027 | 10.744 | 11.460 | 12.176 | 12.892 | 13.608 | 14.325 | 15.041 | 15.757 | 16.473 | 17.190 | 17.906 | 18.622 | 19.338 | 20.055 | 20.771 | 21.487 |
Roll Radius | 7.163 | 7.880 | 8.596 | 9.312 | 10.029 | 10.745 | 11.461 | 12.178 | 12.894 | 13.611 | 14.327 | 15.043 | 15.760 | 16.476 | 17.192 | 17.909 | 18.625 | 19.341 | 20.058 | 20.774 | 21.490 |
Loft Angle | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.007 | 0.007 | 0.008 | 0.009 | 0.009 | 0.010 | 0.010 | 0.011 | 0.012 | 0.012 | 0.013 | 0.014 | 0.014 | 0.015 | 0.016 | 0.016 | 0.017 | 0.018 | 0.018 | 0.019 | 0.020 |
C = | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
h = | 0.007 | 0.007 | 0.008 | 0.009 | 0.009 | 0.010 | 0.010 | 0.011 | 0.012 | 0.012 | 0.013 | 0.014 | 0.014 | 0.015 | 0.016 | 0.016 | 0.017 | 0.018 | 0.018 | 0.019 | 0.020 |
Diameter = | 9.554 | 10.509 | 11.464 | 12.420 | 13.375 | 14.330 | 15.286 | 16.241 | 17.197 | 18.152 | 19.107 | 20.063 | 21.018 | 21.973 | 22.929 | 23.884 | 24.840 | 25.795 | 26.750 | 27.706 | 28.681 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 4.775 | 5.253 | 5.730 | 6.208 | 6.685 | 7.163 | 7.640 | 8.118 | 8.695 | 9.073 | 9.550 | 10.028 | 10.505 | 10.983 | 11.460 | 11.938 | 12.416 | 12.893 | 13.371 | 13.848 | 14.326 |
Roll Radius | 4.777 | 5.255 | 5.732 | 6.210 | 6.688 | 7.165 | 7.643 | 8.121 | 8.598 | 9.076 | 9.554 | 10.031 | 10.509 | 10.987 | 11.464 | 11.942 | 12.420 | 12.897 | 13.375 | 13.853 | 14.330 |
Loft Angle | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 | |
Calculations | |||||||||||||||||||||
A = | 0.009 | 0.010 | 0.010 | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | 0.016 | 0.017 | 0.017 | 0.018 | 0.019 | 0.020 | 0.021 | 0.022 | 0.023 | 0.024 | 0.024 | 0.025 | 0.026 |
C = | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
h = | 0.009 | 0.010 | 0.010 | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | 0.016 | 0.017 | 0.017 | 0.018 | 0.019 | 0.020 | 0.021 | 0.022 | 0.023 | 0.024 | 0.024 | 0.025 | 0.026 |
Diameter = | 7.168 | 7.885 | 8.601 | 9.318 | 10.035 | 10.752 | 11.468 | 12.185 | 12.902 | 13.619 | 14.336 | 15.052 | 15.769 | 16.486 | 17.203 | 17.919 | 18.636 | 19.353 | 20.070 | 20.787 | 21.503 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 3.582 | 3.940 | 4.298 | 4.656 | 5.014 | 5.373 | 5.731 | 6.089 | 6.447 | 6.085 | 7.163 | 7.522 | 7.880 | 8.238 | 8.596 | 8.954 | 9.312 | 9.671 | 10.029 | 10.387 | 10.745 |
Roll Radius | 3.584 | 3.942 | 4.301 | 4.659 | 5.017 | 5.376 | 5.734 | 6.093 | 6.451 | 6.809 | 7.168 | 7.526 | 7.885 | 8.243 | 8.601 | 8.960 | 9.318 | 9.677 | 10.035 | 10.393 | 10.752 |
Loft Angle | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | 0.016 | 0.017 | 0.019 | 0.020 | 0.021 | 0.022 | 0.023 | 0.024 | 0.0225 | 0.026 | 0.027 | 0.028 | 0.0.029 | 0.031 | 0.032 | 0.033 |
C = | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
h = | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | 0.016 | 0.017 | 0.019 | 0.020 | 0.021 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 0.032 | 0.033 |
Diameter = | 5.737 | 6.311 | 6.884 | 7.458 | 8.032 | 8.605 | 9.179 | 9.753 | 10.326 | 10.900 | 11.474 | 12.047 | 12.621 | 13.195 | 13.768 | 14.342 | 14.916 | 15.490 | 16.063 | 16.637 | 17.211 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 2.866 | 3.152 | 3.439 | 3.725 | 4.012 | 4.299 | 4.585 | 4.872 | 5.158 | 5.445 | 5.731 | 6.018 | 6.305 | 6.591 | 6.878 | 7.164 | 7.451 | 7.737 | 8.024 | 8.311 | 8.597 |
Roll Radius | 2.868 | 3.155 | 3.442 | 3.729 | 4.016 | 4.303 | 4.589 | 4.876 | 5.163 | 5.450 | 5.737 | 6.024 | 6.311 | 6.597 | 6.884 | 7.171 | 7.458 | 7.745 | 8.032 | 8.318 | 8.605 |
Loft Angle | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.013 | 0.014 | 0.016 | 0.017 | 0.018 | 0.020 | 0.021 | 0.022 | 0.024 | 0.025 | 0.026 | 0.027 | 0.029 | 0.030 | 0.031 | 0.033 | 0.034 | 0.035 | 0.037 | 0.038 | 0.039 |
C = | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
h = | 0.013 | 0.014 | 0.016 | 0.017 | 0.018 | 0.020 | 0.021 | 0.022 | 0.024 | 0.025 | 0.026 | 0.028 | 0.029 | 0.030 | 0.031 | 0.033 | 0.034 | 0.035 | 0.037 | 0.038 | 0.039 |
Diameter = | 4.783 | 5.262 | 5.740 | 6.218 | 6.697 | 7.175 | 7.653 | 8.132 | 8.610 | 9.088 | 9.567 | 10.045 | 10.523 | 11.002 | 11.480 | 11.958 | 12.437 | 12.915 | 13.393 | 13.872 | 14.350 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 2.388 | 2.627 | 2.866 | 3.105 | 3.344 | 3.583 | 3.821 | 4.060 | 4.299 | 4.538 | 4.777 | 5.016 | 5.255 | 5.493 | 5.732 | 5.971 | 6.210 | 6.449 | 6.688 | 6.926 | 7.165 |
Roll Radius | 2.392 | 2.631 | 2.870 | 3.109 | 3.348 | 3.588 | 3.827 | 4.066 | 4.305 | 4.544 | 4.783 | 5.023 | 5.262 | 5.501 | 5.740 | 5.979 | 6.218 | 6.458 | 6.697 | 6.936 | 7.175 |
Loft Angle | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.015 | 0.017 | 0.018 | 0.020 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.029 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 0.038 | 0.040 | 0.041 | 0.043 | 0.044 | 0.046 |
C = | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 |
h = | 0.015 | 0.017 | 0.018 | 0.020 | 0.021 | 0.023 | 0.024 | 0.026 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 0.038 | 0.040 | 0.041 | 0.043 | 0.044 | 0.046 |
Diameter = | 4.103 | 4.513 | 4.923 | 5.334 | 5.744 | 6.154 | 6.564 | 6.975 | 7.385 | 7.795 | 8.206 | 8.616 | 9.026 | 9.436 | 9.847 | 10.257 | 10.667 | 1.077 | 11.488 | 11.898 | 12.308 |
D = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
B = | 0.250 | 0.275 | 0.300 | 0.325 | 0.350 | 0.375 | 0.400 | 0.425 | 0.450 | 0.475 | 0.500 | 0.525 | 0.550 | 0.575 | 0.600 | 0.625 | 0.650 | 0.675 | 0.700 | 0.725 | 0.750 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.225 | 0.238 | 0.250 | 0.263 | 0.275 | 0.288 | 0.300 | 0.313 | 0.325 | 0.338 | 0.350 | 0.363 | 0.375 |
“X” = | 2.048 | 2.252 | 2.457 | 2.662 | 2.867 | 3.071 | 3.276 | 3.481 | 3.686 | 3.890 | 4.095 | 4.300 | 4.505 | 4.709 | 4.914 | 5.119 | 5.324 | 5.528 | 5.733 | 5.938 | 6.143 |
Roll Radius | 2.051 | 2.257 | 2.462 | 2.667 | 2.872 | 3.077 | 3.282 | 3.487 | 3.692 | 3.898 | 4.103 | 4.308 | 4.513 | 4.718 | 4.923 | 5.128 | 5.334 | 5.539 | 5.744 | 5.949 | 6.154 |
Loft Angle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.017 | 0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.028 | 0.030 | 0.031 | 0.033 | 0.035 | 0.037 | 0.038 | 0.040 | 0.042 | 0.044 | 0.045 | 0.047 | 0.049 | 0.051 | 0.052 |
C = | 0,001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0/003 | 0/003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 |
h = | 0.017 | 0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.028 | 0.030 | 0.031 | 0.033 | 0.035 | 0.037 | 0.038 | 0.040 | 0.042 | 0.044 | 0.045 | 0.047 | 0.049 | 0.051 | 0.052 |
Diameter = | 3.593 | 3.952 | 4.311 | 4.670 | 5.030 | 5.389 | 5.748 | 6.108 | 6.467 | 6.826 | 7.185 | 7.545 | 7.904 | 8.263 | 8.622 | 8.982 | 9.341 | 9.700 | 10.059 | 10.419 | 10.778 |
D = | 0.249 | 0.274 | 0.299 | 0.324 | 0.349 | 0.374 | 0.399 | 0.424 | 0.449 | 0.474 | 0.499 | 0.524 | 0.549 | 0.574 | 0.599 | 0.623 | 0.648 | 0.673 | 0.698 | 0.723 | 0.748 |
B = | 0.251 | 0.276 | 0.301 | 0.326 | 0.351 | 0.376 | 0.401 | 0.426 | 0.451 | 0.476 | 0.501 | 0.526 | 0.551 | 0.576 | 0.601 | 0.627 | 0.652 | 0.677 | 0.702 | 0.727 | 0.752 |
E = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.226 | 0.238 | 0.251 | 0.263 | 0.276 | 0.288 | 0.301 | 0.313 | 0.326 | 0.338 | 0.351 | 0.363 | 0.376 |
“Y” = | 0.125 | 0.138 | 0.150 | 0.163 | 0.175 | 0.188 | 0.200 | 0.213 | 0.226 | 0.238 | 0.251 | 0.263 | 0.276 | 0.288 | 0.301 | 0.313 | 0.326 | 0.338 | 0.351 | 0.363 | 0.376 |
“X” = | 1.792 | 1.971 | 2.150 | 2.330 | 2.509 | 2.688 | 2.867 | 3.046 | 3.226 | 3.405 | 3.584 | 3.763 | 3.942 | 4.121 | 4.301 | 4.480 | 4.659 | 4.838 | 5.017 | 5.197 | 5.376 |
Roll Radius | 1.796 | 1.976 | 2.156 | 2.335 | 2.515 | 2.694 | 2.874 | 3.054 | 3.233 | 3.413 | 3.593 | 3.772 | 3.952 | 4.132 | 4.311 | 4.491 | 4.670 | 4.850 | 5.030 | 5.209 | 5.389 |
Loft Angle | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Face Height | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 |
Calculations | |||||||||||||||||||||
A = | 0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.029 | 0.031 | 0.033 | 0.035 | 0.037 | 0.039 | 0.041 | 0.043 | 0.045 | 0.047 | 0.049 | 0.051 | 0.053 | 0.055 | 0.057 | 0.059 |
C = | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 |
h = | 0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.029 | 0.031 | 0.033 | 0.035 | 0.037 | 0.039 | 0.041 | 0.043 | 0.045 | 0.047 | 0.049 | 0.051 | 0.053 | 0.055 | 0.057 | 0.059 |
Diameter = | 3.196 | 3.516 | 3.835 | 4.155 | 4.475 | 4.794 | 5.114 | 5.434 | 5.753 | 6.073 | 6.392 | 6.712 | 7.032 | 7.351 | 7.671 | 7.991 | 8.310 | 8.630 | 8.949 | 9.269 | 9.589 |
