Recent US Patent Applications

The USPTO publishes patent applications every Thursday. Each week, approximately 5000 applications are released. These applications have generally been pending for 18 months, and have yet to go through the full patent prosecution process. They may not turn into patents, as they could be disallowed by the USPTO. But, whether they eventually issue as patents or not, applications are the most timely way to find new products and innovations, and so are often used for scientific and corporate intelligence research.


2008 US Patent Applications
May 8, 2008May 1, 2008Apr 24, 2008Apr 17, 2008Apr 10, 2008Apr 3, 2008
Mar 27, 2008Mar 20, 2008Mar 13, 2008Mar 6, 2008Feb 28, 2008Feb 21, 2008
Feb 14, 2008Feb 7, 2008Jan 31, 2008Jan 24, 2008Jan 17, 2008Jan 10, 2008
Jan 3, 2008

2007 US Patent Applications
Dec 27, 2007Dec 20, 2007Dec 13, 2007Dec 6, 2007Nov 29, 2007Nov 22, 2007
Nov 15, 2007Nov 8, 2007Nov 1, 2007Oct 25, 2007Oct 18, 2007Oct 11, 2007
Oct 4, 2007Sep 27, 2007Sep 20, 2007Sep 13, 2007Sep 6, 2007Aug 30, 2007
Aug 23, 2007Aug 16, 2007Aug 9, 2007Aug 2, 2007Jul 26, 2007Jul 19, 2007
Jul 12, 2007Jul 5, 2007Jun 28, 2007Jun 21, 2007Jun 14, 2007Jun 7, 2007
May 31, 2007May 24, 2007May 17, 2007May 10, 2007May 3, 2007Apr 26, 2007
Apr 19, 2007Apr 12, 2007Apr 5, 2007Mar 29, 2007Mar 22, 2007Mar 15, 2007
Mar 8, 2007Mar 1, 2007Feb 22, 2007Feb 15, 2007Feb 8, 2007Feb 1, 2007
Jan 25, 2007Jan 18, 2007Jan 11, 2007Jan 4, 2007Dec 21, 2006
Dec 14, 2006Dec 7, 2006Nov 30, 2006Nov 23, 2006Nov 16, 2006Nov 9, 2006
Nov 2, 2006