| 6216490 | Electronic information display bracelet | April, 2001 | Radley-Smith | 63/3 |
| D471471 | Wristworn timepiece | March, 2003 | Fu et al. | D10/32 |
| 6621766 | Flexible timepiece in multiple environments | September, 2003 | Brewer et al. | 368/82 |
| D495611 | Wrist watch | September, 2004 | Jørgensen | D10/32 |
| D507191 | Customizable watch | July, 2005 | Li | D10/31 |
| D533085 | Wrist watch | December, 2006 | Mourgue | D10/32 |
| 7152989 | Bracelet | December, 2006 | Radley-Smith | 362/104 |
| D542687 | Blood pressure health value band | May, 2007 | Brown | D11/4 |
| D546226 | Body weight health value band | July, 2007 | Brown | D11/4 |
| D546227 | Cholesterol health value band | July, 2007 | Brown | D11/4 |
| 7441415 | Bracelet | October, 2008 | Radley-Smith | 63/3 |
| 20060042139 | Athletic medical bracelet | March, 2006 | Mendes | 40/633 |
| 20060179542 | Breastfeeding indicator bracelet with time indicator and method of use | August, 2006 | Pierce | 2/170 |
FIG. 1 is a front perspective view of a wristband with integrated timepiece showing my new design; and,
FIG. 2 is a front perspective view of the wristband with integrated timepiece with a different time shown on the timepiece display.