| D383083 | Watch bracelet | September, 1997 | Ludvig | D11/21 |
| D389746 | Casing for a watch | January, 1998 | Roales et al. | D10/30 |
| D403597 | Combined watch and bracelet | January, 1999 | Hartzband | D10/32 |
| D430042 | Watch case and bracelet | August, 2000 | Schopfer | D10/32 |
| D430496 | Combined watch and band | September, 2000 | Hartzband | D10/32 |
| D443532 | Wristwatch | June, 2001 | Baumann | D10/32 |
| D457073 | Wristwatch | May, 2002 | Scarinzi et al. | D10/30 |
| D479137 | Watch | September, 2003 | Kauffmann | D10/39 |
| D518743 | Wrist watch | April, 2006 | Sugiura et al. | D10/32 |
| D574733 | Watch | August, 2008 | Blair | D10/32 |
| D577624 | Watch bracelet | September, 2008 | Nussbaumer | D11/3 |
| D580793 | Wrist watch | November, 2008 | Kawashima | D10/32 |
| D580794 | Wrist watch case with band | November, 2008 | Takahashi | D10/32 |
| D584171 | Wristwatch | January, 2009 | Monachon | D10/32 |
| D589378 | Wrist watch case with band | March, 2009 | Takahashi et al. | D10/32 |
| D590275 | Wristwatch | April, 2009 | Monachon | D10/32 |
| D591176 | Wristwatch | April, 2009 | Monachon | D10/32 |
| D594351 | Wrist watch | June, 2009 | Tonohori | D10/32 |
FIG. 1 is a perspective view,
FIG. 2 is a front elevational view thereof,
FIG. 3 is a rear elevational view thereof,
FIG. 4 is a right side elevation view thereof,
FIG. 5 is a left side elevation view thereof,
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.