| D516760 | Vacuum cleaner | March, 2006 | Choi | |
| D532944 | Vacuum cleaner | November, 2006 | Choi | D32/22 |
| D533697 | Electric vacuum cleaner | December, 2006 | Ikeno et al. | D32/22 |
| 7152274 | Handle and latch for a removable dirt separation system | December, 2006 | Alford et al. | 15/352 |
| 7188388 | Vacuum cleaner with detachable cyclonic vacuum module | March, 2007 | Best et al. | 15/329 |
| 7267705 | Locking unit of cyclone type dust collecting apparatus | September, 2007 | Choi et al. | 55/429 |
| 7275281 | Motor assembly and vacuum cleaner having the same | October, 2007 | Park | 15/347 |
| D558413 | Vacuum cleaner handle portion | December, 2007 | Carr et al. | D32/31 |
| 7350266 | Upright type vacuum cleaner | April, 2008 | Park et al. | 15/410 |
| D570565 | Vacuum cleaner housing | June, 2008 | Paredes et al. | D32/31 |
FIG. 1 is a front perspective view of a floor cleaner upright portion which embodies our design;
FIG. 2 is a front view thereof;
FIG. 3 is a rear view thereof;
FIG. 4 is a right side view thereof,
FIG. 5 is a left side view thereof;
FIG. 6 is a top view thereof;
FIG. 7 is a bottom view thereof; and,
FIG. 8 is a rear perspective view thereof.
The material in dotted lines forms no part of our design.