| D244707 | Toy digital watch | June, 1977 | Tiep | D21/531 |
| D297123 | Wrist watch | August, 1988 | Kabaya | D10/32 |
| D390130 | Watch and bracelet | February, 1998 | Kennedy | D10/32 |
| D413070 | Watch casing | August, 1999 | Charriol | D10/30 |
| D413819 | Watch and bracelet combination | September, 1999 | Voegeli | D10/32 |
| D423950 | Watch with metallic bracelet | May, 2000 | Bulgari | D10/32 |
| D438812 | Expansion bracelet | March, 2001 | Bert | D11/3 |
| D452174 | Wristwatch | December, 2001 | Giardiello | D10/32 |
| D456726 | Watch | May, 2002 | Finazzi | D10/39 |
| D461726 | Watch with mesh bracelet | August, 2002 | Jamin | D10/32 |
| D465422 | Watch case | November, 2002 | Mantovani | D10/30 |
| D466031 | Watch case | November, 2002 | Mantovani | D10/30 |
| D473478 | Watch | April, 2003 | d'Origny | D10/39 |
| D474983 | Wristwatch | May, 2003 | Wunderman | D10/32 |
| D476908 | Watch | July, 2003 | Ellia | D10/39 |
| D504329 | Wrist watch | April, 2005 | Luscher | D10/32 |
| D558608 | Watch | January, 2008 | Iff | D10/32 |
| D567112 | Wristwatch | April, 2008 | Giannini | D10/31 |
| D570712 | Wristwatch | June, 2008 | Cattin | D10/32 |
| D585307 | Combined wristwatch and bracelet | January, 2009 | Modolo | D10/32 |
FIG. 1 is a front perspective view of a watch showing our new design;
FIG. 2 is a front elevation thereof;
FIG. 3 is a rear elevation thereof;
FIG. 4 is a right side elevation thereof shown with the watch in an inverted position;
FIG. 5 is a left side elevation of the watch; and,
FIG. 6 is a bottom view of the watch.