| D106671 | October, 1937 | Mace | D20/30 | |
| D133734 | September, 1942 | Katz | D11/57 | |
| D137511 | March, 1944 | Katz | D11/57 | |
| 2793451 | Identification tag holder and to the means for securing same | May, 1957 | Goldsholl | 40/653 |
| D284685 | Wrist-mounted toy lion head | July, 1986 | Fabricant | D21/618 |
| D287864 | Identification cardholder | January, 1987 | Perfect | D20/27 |
| D291898 | Identification tag | September, 1987 | Smith | D20/24 |
| D300645 | Generic animal figure | April, 1989 | Bowden | D21/604 |
| 4901462 | Luggage tag | February, 1990 | Wrigley | 40/665 |
| D379867 | Key holder | June, 1997 | Miho et al. | D3/211 |
| D401884 | Earring | December, 1998 | Gruosi | D11/48 |
| D410167 | Ornamental child's pillow in the fanciful form of a pig | May, 1999 | Bear | D6/598 |
| D420178 | Pet toy with the face of a pig | February, 2000 | Bionde et al. | D30/160 |
| D421469 | Toy | March, 2000 | Reinke et al. | D21/659 |
| D478363 | Plush panda bear | August, 2003 | Steele-Kurtin et al. | D21/604 |
| D511799 | Frog | November, 2005 | Weiser et al. | D21/600 |
| D514626 | Golf green luggage tag | February, 2006 | Mabbutt | D20/23 |
| D516126 | Luggage tag | February, 2006 | Schantz | D20/28 |
FIG. 1 is a perspective view of a luggage tag of my design.
FIG. 2 is a front elevational view of FIG. 1.
FIG. 3 is a rear elevational view of FIG. 1.
FIG. 4 is a top plan view of FIG. 1.
FIG. 5 is a bottom plan view of FIG. 1.
FIG. 6 is the left side elevational view of FIG. 1; and,
FIG. 7 is the right side elevational view of FIG. 1.
In the drawings, the evenly spaced broken lines represent stitching forming part of the claimed design. The dot-dot-dash broken lines represent environmental structure forming no part of the claimed design.