| 4212267 | Insect study station | July, 1980 | Patterson | 119/6.5 |
| 4763607 | Device for preventing the pet animal kept in the cage from escaping therefrom | August, 1988 | Tominaga | 119/452 |
| 4924810 | Insect keeping and observing container | May, 1990 | Tominaga | 119/6.5 |
| D323674 | Combined flashlight and insect viewing container | February, 1992 | Winslow | D19/62 |
| 6044799 | Lip member for an opening of a housing for a small pet animal such as a rodent and housing system | April, 2000 | Tominaga | 119/472 |
| D442254 | Combined bug catcher and viewer | May, 2001 | Konno | D22/122 |
| D483834 | Insect container | December, 2003 | Shultz | D22/122 |
| D508932 | Bug viewer | August, 2005 | Yeung | D16/135 |
| D509523 | Bug viewer | September, 2005 | Yeung | D16/135 |
| 7121229 | Method and system for evaluating interest of a tested animal | October, 2006 | Hong | 119/421 |
| 20050118924 | Toy pet box | June, 2005 | Lin | 446/71 |
FIG. 1 is a front view of a toy bug viewer with microscope showing my new design;
FIG. 2 is a rear view thereof;
FIG. 3 is a left side view thereof;
FIG. 4 is a right side view thereof;
FIG. 5 is a top plan view thereof; and,
FIG. 6 is bottom plan view thereof.
The broken lines visible within the interior compartment in FIGS. 1–4 are for illustrative purposes only and form no part of the claimed design.