| D457783 | Travel mug | May, 2002 | Bodum | D7/511 |
| D460324 | Beverageware | July, 2002 | Norris et al. | D7/533 |
| D469309 | Traveler mug | January, 2003 | Janky | D7/510 |
| D471763 | Tumbler | March, 2003 | Hurlbut et al. | D7/510 |
| D489574 | Cup | May, 2004 | Copeland | D7/536 |
| D493068 | Mug | July, 2004 | Slater et al. | D7/510 |
| D507152 | Mug with fluted base | July, 2005 | Trombly | D7/536 |
| D513931 | Drinking vessel having surface protrusions | January, 2006 | Liu | D7/523 |
| D518333 | Beverage container | April, 2006 | Gluck | D7/523 |
| D526841 | Mug grip pattern | August, 2006 | Webb | D7/396.4 |
| D531434 | Seat and back rest for a chair | November, 2006 | True | D6/500 |
| D531454 | Mug | November, 2006 | Zerillo et al. | D7/533 |
| D533403 | Travel mug | December, 2006 | Bhavnani | D7/510 |
| D533747 | Mug | December, 2006 | Jin | D7/510 |
| D534770 | Cup | January, 2007 | Gluck | D7/532 |
| D541105 | Mug | April, 2007 | Jin | D7/510 |
| D543416 | Travel mug | May, 2007 | Gluck | D7/533 |
| D545129 | Tumbler | June, 2007 | Tien | D7/510 |
| D548012 | Tumbler | August, 2007 | Tien | D7/532 |
FIG. 1 is a front perspective view illustrating my design for a mug with circles;
FIG. 2 is a front elevational view thereof;
FIG. 3 is a left side view thereof;
FIG. 4 is a top view thereof;
FIG. 5 is a right side view thereof;
FIG. 6 is a bottom view thereof; and,
FIG. 7 is a rear view thereof.