Plaque It!
Sponsored by: Flash of Genius |
| D446891 | Electric washing machine | August, 2001 | Kim | D32/6 |
| D490946 | Drum washing machine | June, 2004 | Suh et al. | D32/6 |
| D491324 | Drum washing machine | June, 2004 | Kim et al. | D32/6 |
| D524000 | Washing machine | June, 2006 | Kim et al. | D32/6 |
| D524494 | Washing machine | July, 2006 | Kim et al. | D32/9 |
| D526453 | Washing machine | August, 2006 | Jun | D32/6 |
| D527150 | Washing machine | August, 2006 | Jun | D32/6 |
FIG. 1 is a perspective view of the ornamental design of the present invention;
FIG. 2 is a front elevational view of the ornamental design of the present invention;
FIG. 3 is a rear elevational view of the ornamental design of the present invention;
FIG. 4 is a left side elevational view of the ornamental design of the present invention;
FIG. 5 is a right side elevational view of the ornamental design of the present invention;
FIG. 6 is a top plan view of the ornamental design of the present invention; and,
FIG. 7 is a bottom view of the ornamental design of the present invention.