| 5156284 | Thermally insulated baby bottle | October, 1992 | del Pilar Pla Rodriguez et al. | |
| 5180071 | Insulated nursing bottle/toy | January, 1993 | Crosson | |
| D340991 | Baby bottle holder | November, 1993 | Clements | D24/199 |
| D342574 | Baby bottle | December, 1993 | Cervantes et al. | D24/198 |
| 5316160 | Baby bottle assembly | May, 1994 | Cautereels | 215/11.1 |
| D404821 | Combined baby nurser and thermos | January, 1999 | Azam | |
| D408922 | Baby bottle | April, 1999 | Garcia | D24/197 |
| D416480 | Vitamin bottle | November, 1999 | Hager et al. | D9/608 |
| D417004 | Baby bottle with liquid crystal temperature sensor | November, 1999 | Lyons | D24/197 |
| D419867 | Vitamin bottle | February, 2000 | Hager et al. | D9/608 |
| D430662 | Vitamin tablet | September, 2000 | Kobayashi | D24/102 |
| 7152750 | Baby bottle cover | December, 2006 | Coffey | 215/11.6 |
FIG. 1 is a front elevational view of a baby food thermos showing my new design;
FIG. 2 is a back elevational view thereof;
FIG. 3 is a right side elevational view thereof;
FIG. 4 is a top plan view thereof; and,
FIG. 5 is a bottom plan view thereof.