| D117431 | October, 1939 | Kaufman | D5/60 | |
| D216934 | March, 1970 | Hicks | D5/58 | |
| D218880 | October, 1970 | Conesa | D9/432 | |
| D253517 | Packaging container | November, 1979 | Grodin | D9/432 |
| D259102 | Carton | May, 1981 | Grodin | D9/414 |
| D284450 | Packing box | July, 1986 | Suzuki et al. | D9/432 |
| D467171 | Front surface of package | December, 2002 | Hirokawa et al. | D9/415 |
| D468198 | Front surface of package | January, 2003 | Nakazawa et al. | D9/415 |
| 7185761 | Package containing a window and a performance characteristic indicator | March, 2007 | Molina et al. | 206/440 |
| 20050230961 | Tamper evident label and method for using a tamper evident label | October, 2005 | Walley | 283/81 |
FIG. 1 is a perspective view of a flat blister package;
FIG. 2 is a front view of the flat blister package; and,
FIG. 3 is a rear elevational view of the flat blister package.