| 5110139 | Disk toss game | May, 1992 | Baumgartner | |
| 5123656 | Apparatus and method for playing a game of toss | June, 1992 | Green | |
| 5382028 | Apparatus and method of play for a disc tossing game | January, 1995 | Sciandra et al. | |
| D369188 | Pitch and toss game | April, 1996 | Briggs | D21/303 |
| 5575480 | Toss game apparatus | November, 1996 | Wehr | 373/402 |
| D405474 | Toss game target | February, 1999 | Trondson | D21/303 |
| 5909877 | Bean bag toss game target | June, 1999 | Bour | 273/402 |
| 6296249 | Disc tossing/target receiving game with surface features | October, 2001 | Mogensen | 373/126R |
| 6341780 | Disc tossing game | January, 2002 | Pant et al. | |
| D462092 | Ring toss game | August, 2002 | Temple | D21/303 |
| 6669200 | Disc toss game | December, 2003 | Knetsch et al. | |
| D489415 | Disc-toss game | May, 2004 | Grunt | D21/303 |
FIG. 1 is a bottom plan view of my new design for a washer toss game apparatus;
FIG. 2 is a top plan view thereof;
FIG. 3 is a left side elevational view thereof, the opposite side being a mirror image thereof;
FIG. 4 is an end elevational view thereof, the opposite end being a mirror image thereof;
FIG. 5 is an enlarged elevational view of any one of the cavities shown in FIG. 1; and,
FIG. 6 is a cross sectional view taken on line 6 - 6 of FIG. 5, further disclosing the circular nature of the cavity wall.