| D412610 | Sports shorts | August, 1999 | Fujii et al. | D2/738 |
| D413008 | Sports pants | August, 1999 | Fujii et al. | D2/742 |
| D427750 | Sports shorts | July, 2000 | Fujii et al. | D2/738 |
| D460602 | Sport pants | July, 2002 | Tanaka | D2/742 |
| D465078 | Sport pants | November, 2002 | Tanaka | D2/742 |
| D465315 | Sport pants | November, 2002 | Tanaka | D2/742 |
| D465900 | Sport pants | November, 2002 | Tanaka | D2/742 |
| D466674 | Sport pants | December, 2002 | Tanaka | D2/742 |
| D481523 | Ankle length stars and stripes sports pants | November, 2003 | Hujii et al. | D2/742 |
| D495469 | Performance up type, ankle length stars & stripes sports pants | September, 2004 | Hujii et al. | D2/742 |
FIG. 1 is a front view of sport pants showing my new design;
FIG. 2 is a rear view thereof;
FIG. 3 is a front perspective view thereof;
FIG. 4 is a rear perspective view thereof;
FIG. 5 is another front perspective view thereof; and,
FIG. 6 is another rear perspective view thereof.
The broken lines are for illustrative purposes only and form no part of the claimed design.