| D499232 | Footwear | December, 2004 | Sakai et al. | D2/902 |
| D440387 | Footwear upper | April, 2001 | Matis et al. | D2/970 |
| D404190 | Lace-up boot | January, 1999 | Toschi | |
| D399039 | Boot | October, 1998 | Toschi | |
| D398438 | Boot with zipper | September, 1998 | DeBaere | |
| D384492 | Boot | October, 1997 | Parker | |
| D374763 | Shoe upper | October, 1996 | Von Conta | D2/970 |
| D369016 | Boot | April, 1996 | Parker | |
| D365434 | Winter boot | December, 1995 | Parker | |
| D365435 | Competitor boot | December, 1995 | Parker | |
| D365436 | Freestyle boot | December, 1995 | Parker | |
| D362953 | Shoe upper | October, 1995 | Greene | D2/970 |
| D358930 | Boot upper | June, 1995 | Blanchini | D2/970 |
| D356208 | Boot | March, 1995 | Parker | |
| D355069 | Shoe upper | February, 1995 | Aveni | D2/970 |
| D341476 | Moccasin upper | November, 1993 | Duclos | |
| D333033 | Shoe upper | February, 1993 | Bailey | D2/970 |
| D331826 | Rear entry boot | December, 1992 | Challant | |
| D329734 | Shoe upper | September, 1992 | Preskar et al. | D2/970 |
| D328814 | Shoe upper | August, 1992 | Tonkel et al. | D2/970 |
| D296037 | Shoe upper | June, 1988 | Brown et al. | D2/970 |
| D269049 | Ankle boot | May, 1983 | De Bertoldi | |
| D240972 | N/A | August, 1976 | Adams | |
| 3545107 | BOOT AND SHOE CONSTRUCTION | December, 1970 | Cinquegrana et al. | |
| 3350796 | Football place-kicking shoe | November, 1967 | Bealle | |
| 3218737 | Closure for shoe or boot top | November, 1965 | Burtoff | |
| 3059352 | Closures for front openings in footwear | October, 1962 | Clason | |
| D154007 | N/A | May, 1949 | Watkins et al. | |
| 2345057 | Shoe | March, 1944 | Marinetti | |
| D133638 | N/A | September, 1942 | Arnoff | |
| D128422 | N/A | July, 1941 | McGillicuddy | |
| D123668 | N/A | November, 1940 | Donner | |
| D119396 | N/A | March, 1940 | Parker | |
| D082296 | N/A | October, 1930 | Van Dinter | |
| 1725597 | Anklet | August, 1929 | Rogers | |
| D078811 | N/A | June, 1929 | Griffiths | |
| 1660046 | Footwear | February, 1928 | Phillips | |
| D074583 | N/A | February, 1928 | Valentine et al. | |
| D073597 | N/A | October, 1927 | Blair | |
| D073044 | N/A | July, 1927 | Lord | |
| D073139 | N/A | July, 1927 | Martin | |
| 1613131 | Molder's shoe | January, 1927 | Rohrbacher, Jr. | |
| 1601278 | Foundryman's boot or shoe | September, 1926 | Williams | |
| D067254 | N/A | May, 1925 | Abbott | |
| 1457402 | Safety shoe | June, 1923 | Smith | |
| D042212 | N/A | February, 1912 | Nemes | |
| 0868135 | N/A | October, 1907 | Schwarzschild | |
| 0776066 | N/A | November, 1904 | Jenney | |
| D033932 | N/A | January, 1901 | Rich | |
| 0660284 | N/A | October, 1900 | Webber | |
| D027025 | N/A | May, 1897 | Bohr | |
| D024721 | N/A | October, 1895 | Richardson et al. | |
| 0509241 | N/A | November, 1893 | Packard | |
| 0357942 | N/A | February, 1887 | Russell | |
| 0267745 | N/A | November, 1882 | Farrar | |
| D010959 | N/A | December, 1878 | Kenz et al. | |
| 0093814 | N/A | August, 1869 | Ferguson | |
| 0083017 | N/A | October, 1868 | Babbitt |
FIG. 1 is a perspective view of the boot showing a top, right, and front sides of the new design;
FIG. 2 is a front view of the boot of FIG. 1;
FIG. 3 is a right side view of the boot of FIG. 1;
FIG. 4 is a rear view of the boot of FIG. 1;
FIG. 5 is a left side view of the boot of FIG. 1;
FIG. 6 is a top view of the boot of FIG. 1; and,
FIG. 7 is a bottom view of the boot of FIG. 1.
The broken lines are for illustrative purposes only and form no part of the claimed design.