| D475688 | Housing for communication devices or similar articles | Pierce et al. | D14/138 | |
| D477296 | Portable telephone with camera | Minamide | D14/138 | |
| D481697 | Communication device | Rausch et al. | D14/138 | |
| D483342 | Housing for communications devices or similar articles | Lee et al. | D14/138 | |
| D484863 | Mobile phone | Chan | D14/138 | |
| D485248 | Mobile phone | Ogawa | D14/138 | |
| D485249 | Mobile phone | Liao et al. | D14/138 | |
| D485818 | Mobile phone | Yabe et al. | D14/138 | |
| D486809 | Mobile phone | Hwang | D14/138 | |
| D490065 | Portable telephone | Shimazu et al. | D14/138 | |
| D491907 | Mobile phone | Ogawa | D14/138 | |
| 20010011029 | Portable radio communication apparatus | Iwabuchi et al. | 455/566 | |
| 20040014488 | Foldable cellular telephone | Sawayama et al. | 455/550.1 | |
| 20040058724 | Electric wave transmitting and receiving apparatus of portable terminal | Choi | 455/575.7 | |
| 20040077384 | Key input device and portable telephone comprising same | Makino et al. | 455/575.1 | |
| 20040077385 | Foldable electronic device | Makino et al. | 455/575.1 | |
| 20040097262 | Mobile communication terminal having camera | Lee | 455/556.1 |
| JPD1774907 | ||||
| JPD1774908 | ||||
| JPD1155098 |
FIG. 2 is a front view thereof;
FIG. 3 is a rear view thereof;
FIG. 4 is a left-side view thereof;
FIG. 5 is a right-side view thereof;
FIG. 6 is a top plan view thereof;
FIG. 7 is a bottom view thereof; and,
FIG. 8 is a front view showing the cellular phone in an open position.