| D440955 | Portable telephone | Tanaka et al. | D14/138 | |
| D443866 | Handset | Arbisi et al. | D14/138 | |
| D446201 | Portable telephone | Kim | D14/138 | |
| D458594 | Cellular phone | Jang | D14/138 | |
| D469070 | Cellular phone | Lee | D14/138 | |
| D474168 | Cellular phone | Wang et al. | D14/138 | |
| D475986 | Communication device | Ng et al. | D14/138 | |
| D477296 | Portable telephone with camera | Minamide | D14/138 | |
| D481697 | Communication device | Rausch et al. | D14/138 | |
| D484863 | Mobile phone | Chan | D14/138 | |
| D485249 | Mobile phone | Liao et al. | D14/138 | |
| D486132 | Cellular phone | Jang | D14/138 | |
| D486461 | Cellular phone | Seo et al. | D14/138 | |
| 20020006809 | Portable radio terminal device | Kubo et al. | 455/550 | |
| 20020032010 | Foldable portable telephone | Okuda et al. | 455/90 |
FIG. 2 is a front view thereof;
FIG. 3 is a rear view thereof;
FIG. 4 is a left side view thereof;
FIG. 5 is a right side view thereof;
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.