| D430858 | Portable telephone | Nakahara et al. | D14/138 | |
| D432529 | Key matrix for a handset | Kolinen | ||
| D433002 | Handset | Kolinen | D14/138 | |
| D440561 | Key array for telephone handset | Kolinen | ||
| D445102 | Mobile phone | Lai | D14/138 | |
| D454549 | Handset | Vuolteenaho et al. | D14/138 | |
| D454850 | Handset | Salmi et al. | D14/138 | |
| D455134 | Handset | Kolinen | D14/138 | |
| D459327 | Telephone | Ali | D14/138 | |
| D459332 | Telephone handset | Peiker | D14/147 | |
| D461174 | Handset | Ruohonen | D14/138 | |
| D470117 | Handset | Langford | D14/138 | |
| D470467 | Housing for a communication device or similar articles | Maruska et al. | D14/138 | |
| D474166 | Handset | Burns et al. | D14/138 | |
| D474167 | Handset | Lee et al. | D14/138 | |
| D475034 | Handset | Arbisi et al. | D14/138 | |
| D478883 | Mobile communication device | Jensfelt et al. | D14/138 | |
| D479514 | Mobile phone | Chan | D14/138 | |
| D481690 | Handset | Salmi | D14/138 | |
| D484475 | Handset | Sheu | D14/138 | |
| D484477 | Handset | Salmi | D14/138 |
| WODM061258 | ||||
| WODM062321 | ||||
| WODM064133 |
FIG. 2 is a right side view thereof;
FIG. 3 is a front view thereof;
FIG. 4 is a left side view thereof;
FIG. 5 is a top plan view thereof;
FIG. 6 is a perspective front view thereof;
FIG. 7 is a perspective rear view thereof; and,
FIG. 8 is a rear view thereof.