| D433017 | Pocket-sized computing, communication and entertainment device | Martinez | D14/346 | |
| D434016 | Portable telephone | Hunt | D14/138 | |
| 6246862 | Sensor controlled user interface for portable communication device | Grivas et al. | 455/566 | |
| D451079 | Telephone | Ali | D14/138 | |
| D454849 | Portable communications device | Eckholm | D14/138 | |
| D456794 | Wireless communications device | Laverick et al. | D14/138 | |
| D459327 | Telephone | Ali | D14/138 | |
| D464645 | Portion of a handset | OaNeil | D14/248 | |
| D464940 | Cellular phone | Jung | D14/138 | |
| D466878 | Mobile telephone | Porter | D14/138 | |
| D467918 | Data collection device | Fitch et al. | D14/347 | |
| D469748 | Housing for a communication device or similar articles | Ribeiro et al. | D14/138 | |
| D470843 | Portable computer | Horiki | D14/346 | |
| D472225 | Handheld electronic device | Griffin | D14/138 | |
| D478324 | Handset | OaNeil | D14/138 | |
| D478882 | Cellular phone | Peng et al. | D14/138 | |
| 20030114198 | Mobile communications terminal with rotational LCD device | Han | 455/566 |
FIG. 2 is a right side elevational view thereof;
FIG. 3 is a top plan view thereof; and
FIG. 4 is a front elevational view thereof;
FIG. 5 is a bottom plan view thereof;
FIG. 6 is a left side elevational view thereof; and,
FIG. 7 is a rear elevational view thereof.