| 2022316 | Metallic inlay decoration for spectacle cases | Jerry | 206/5 | |
| 3323638 | Easy-see all-in-one eye glass saver and utility case, comb, nail file and clip magnifier | Dishart | ||
| D259596 | Carrying case for a razor | Gray | D3/205 | |
| D262585 | Case for a dry shaver | Anema | D3/205 | |
| 5000204 | Eyeglass cleaning kit and method of cleaning eyeglasses | Smith | 134/6 | |
| 5615765 | Container for the reception of objects | Roericht | 206/45.23 | |
| D379263 | Case for an eyeglass and contact lenses | Sussman | D3/264 | |
| D414036 | Case for contact lenses and other articles | Conway | D3/264 | |
| D425300 | Eyeglass case | Wisniewski | D3/265 | |
| D426381 | Container for eyeglasses and watch | Au et al. | D3/265 | |
| D427432 | Container for eyeglasses and watch | Au et al. | D3/265 | |
| D430727 | Eyeglass case | Wisniewski | D3/265 | |
| 6170651 | Multi-purpose eyeglass holding and cleaning kit | Taormina | 206/5 | |
| D439404 | Contact lens holder | Dar | D3/264 | |
| D441953 | Holder for reading glasses | Ben Moshe | D3/265 | |
| D462837 | Eyeglasses case | Lin | D3/265 | |
| D472377 | Eyeglasses case | Tabacchi | D3/265 |
FIG. 2 is a front elevational view thereof;
FIG. 3 is a rear elevational view thereof;
FIG. 4 is a right side elevational view thereof;
FIG. 5 is a left side elevational view thereof;
FIG. 6 is a top plan view thereof;
FIG. 7 is a bottom plan view thereof; and,
FIG. 8 is a perspective view thereof, shown in an open position.