| 5004134 | Backpack system for beach related activities | Barry | 224/650 | |
| 5544792 | Convertible student book bag | Arnwine | 224/153 | |
| D375622 | Backpack with strapping system | Croft | D3/217 | |
| 5799851 | Combined day pack/travel pack | Wulf et al. | 224/583 | |
| D412787 | Multi-functional traveling bag | Young | D3/283 | |
| 5964384 | Traveling bag with expandable storage volume | Young | ||
| 5988465 | Backpack assembly and method of use | Vitale et al. | 224/155 | |
| D418673 | Modular hunting backpack and vest | Madsen | ||
| D420792 | Backpack with detachable fanny pack | Sakelliou et al. | D3/216 | |
| 6543658 | All weather protective cover for luggage items | Trevino | 224/153 | |
| 20010038023 | All weather protective cover for luggage items | Trevino | ||
| 20020139820 | Backpack luggage with dual access entry | Godshaw | ||
| 20020170932 | Backpack frame, suspension, seat and cot | Higgins |
FIG. 2 is a reduced front elevational view thereof;
FIG. 3 is a rear elevational view of FIG. 2;
FIG. 4 is a right side elevational view of FIG. 2;
FIG. 5 is a top plan view of FIG. 2;
FIG. 6 is a bottom plan view of FIG. 2;
FIG. 7 is a further reduced perspective view of FIG. 2 shown fully extended;
FIG. 8 is a front elevational view of FIG. 7;
FIG. 9 is a rear elevational view of FIG. 7;
FIG. 10 is a right side elevational view of FIG. 7;
FIG. 11 is a top plan view of FIG. 7; and,
FIG. 12 is a bottom plan view of FIG. 7.