| D421435 | Housing for a two-way communication device | Haase et al. | D14/137 | |
| D422585 | Housing for a two-way portable communication device | Ng et al. | D14/137 | |
| D422597 | Front cover for a handset | Finkbeiner | D14/248 | |
| D426819 | Radiotelephone | Collins | D14/138 | |
| D428001 | Front cover for a telephone handset | Curtis | D14/248 | |
| D428402 | Communication handset including keypad | Son et al. | D14/138 | |
| D429241 | Radiotelephone face | Collins | D14/248 | |
| D429490 | Radiotelephone face | Collins et al. | D14/248 | |
| D432509 | Portable radio communication device | Webb et al. | D14/138 | |
| D432511 | Personal communication device | Eckholm | D14/138 | |
| D433002 | Handset | Kolinen | D14/138 | |
| D433017 | Pocket-sized computing, communication and entertainment device | Martinez | D14/346 | |
| D434016 | Portable telephone | Hunt | D14/138 | |
| D439230 | Portable communication device | Braxton et al. | D14/138 | |
| D442930 | Radio communication device | Nguyen et al. | D14/138 | |
| D451079 | Telephone | Ali | D14/138 | |
| D451914 | Front cover for a handset | Vuolteenaho et al. | D14/248 | |
| D452235 | Front cover for a handset | Langford et al. | D14/248 | |
| D454849 | Portable communications device | Eckholm | D14/138 | |
| D456394 | Front cover and display for a wireless communications device | Laverick et al. | D14/248 |
FIG. 2 is a front view thereof;
FIG. 3 is a left side view thereof;
FIG. 4 is a right side view thereof;
FIG. 5 is a top view thereof; and,
FIG. 6 is a bottom view thereof.
The broken line showing of the keys, the circular control element, and other elements within the claimed region, and the remainder of the handset is for illustrative purposes only and forms no part of the claimed design.