| D243589 | Sonar unit for fishermen | Moore | D10/46 | |
| D244434 | Portable sonar unit for fishermen | Moore | D10/46 | |
| D264191 | Depth sounder | Jondrow | D10/46 | |
| D273471 | Indicator and dial face for marine knotmeter, log and depth sounder | Overs | D10/46 | |
| D273569 | Combined marine knotmeter, log and depth sounder | Overs | D10/46 | |
| D273570 | Combined marine knotmeter, log and depth sounder | Overs | D10/46 | |
| D273571 | Combined marine knotmeter, log and depth sounder | Overs | D10/46 | |
| D273574 | Indicator and dial face for marine knotmeter, log and depth sounder | Overs | D10/46 | |
| D273575 | Indicator and dial face for marine knotmeter, log and depth sounder | Overs | D10/46 | |
| D274890 | Portable sonar gun | Wilbert et al. | D10/46 | |
| D275264 | Mounting bracket for attaching a sonar transducer to a boat stern | Wegener, II | D8/373 | |
| D275450 | Mounting bracket for attaching a sonar transducer to a boat stern including above-water securing means | Wegener, II | D8/373 | |
| D278690 | Housing for sonar unit | Steensland et al. | D10/46 | |
| D279766 | Ultrasonic sonar | Honda | D10/46 | |
| D286384 | Depth sounder | Grilk | D10/109 | |
| D289265 | Marine depth sounder | Wood et al. | D10/46 | |
| D293735 | Sonar carrying case for fish finders | Ault | D3/38 | |
| D296767 | Marine depth sounder | Wood et al. | D10/46 | |
| D314346 | Depth sounder | Spencer et al. | D10/46 | |
| D325880 | Sonar transducer mount | Havins | D10/80 | |
| D344239 | Sonar transducer mounting and pointing apparatus | Suggs | D10/65 | |
| D389757 | Radar display unit | Nishimura et al. | D10/65 | |
| D390137 | Receiver for satellite navigation | Nishimura et al. | D10/65 | |
| D394405 | Gimbal mounted sonar depth indicator | Cummings et al. | D10/46 | |
| D400450 | Dash mounted sonar depth indicator | Cummings et al. | D10/46 | |
| D401525 | Electronic sounder | Sone et al. | D10/116 | |
| D401881 | Electronic sounder | Sone et al. | D10/116 | |
| D441670 | Depth finder housing | Jackson et al. | D10/65 | |
| D442924 | Housing | Dermikaelian et al. | D13/184 | |
| D445043 | Chart plotter | Bendinelli | D10/65 | |
| D447708 | Marine monitor for displaying navigation, marine and other information | Fischer | D10/65 |
FIG. 2 is a front elevational view thereof;
FIG. 3 is a left side elevational view thereof;
FIG. 4 is a right side elevational view thereof;
FIG. 5 is a top plan view thereof;
FIG. 6 is a bottom plan view thereof; and,
FIG. 7 is a rear view thereof.