| D412329 | Portable radio telephone | Banryu | ||
| D415149 | Handset | Vuolteenaho et al. | ||
| D415489 | Handheld telephone | Ke | D14/138 | |
| D426531 | Portable radio telephone | Chikaraishi et al. | D14/138 | |
| D427984 | Cellular telephone | Anderson et al. | D14/138 | |
| 6084962 | Display window for a handset | Plenge | 379/433 | |
| D433397 | Portable telephone | Ogawa | D14/138 | |
| D434018 | Portable telephone | Nakahara et al. | D14/138 | |
| D436090 | Mobile phone | Nagano et al. | D14/138 | |
| D436938 | Portable telephone | Won | D14/138 | |
| D439230 | Portable communication device | Braxton et al. | D14/138 | |
| D439573 | Portable phone | DeLeon | D14/138 | |
| D440952 | Cellular cordless telephone | Carvalho | D14/138 | |
| D440953 | Telephone handset | Omran et al. | D14/138 | |
| D443600 | Portable telephone | Ogawa | D14/138 | |
| D444134 | Portable telephone | Aihara | D14/138 | |
| D445102 | Mobile phone | Lai | D14/138 |
| JP1035026 | ||||
| JP1035103 | ||||
| JP1035080 | ||||
| JP1035103-1 |
FIG. 2 is a front elevational view thereof,
FIG. 3 is a rear elevational view thereof,
FIG. 4 is a right side elevational view thereof,
FIG. 5 is a left side elevational view thereof,
FIG. 6 is a top plan view thereof; and,
FIG. 7 is a bottom plan view thereof.