| D356420 | Human remains container | March, 1995 | Etzel et al. | D99/1 |
| D355747 | Casket | February, 1995 | Tobin | D99/1 |
| 5222281 | Molded coffin | June, 1993 | Guerin | |
| 4890366 | Cultured marble casket and method of producing same | January, 1990 | Schaapveld | |
| 4800631 | Modular casket | January, 1989 | Pellmann | |
| 4320562 | Nestable casket | March, 1982 | Kelley | |
| 4253220 | Burial vaults | March, 1981 | Work | |
| D253975 | Casket for animal or infant | January, 1980 | Brunson | D99/1 |
| D240640 | N/A | July, 1976 | Clark | D99/1 |
| 3924309 | Burial casket | December, 1975 | Andruws, Jr. et al. | 27/2 |
| 3781948 | SPLIT LID CASKET | January, 1974 | Pitt | 27/17 |
| D227562 | N/A | July, 1973 | Pitt | D99/1 |
| D187268 | N/A | February, 1960 | Duke | D99/1 |
| D183868 | N/A | November, 1958 | Wallace | D99/1 |
| D108724 | N/A | March, 1938 | Watson, Jr. | D99/7 |
| D086040 | N/A | January, 1932 | Markie, Jr. | D99/2 |
| D050880 | N/A | June, 1917 | Smith | D99/2 |
| 0610537 | N/A | September, 1898 | Hison et al. | 27/17 |
FIG. 1 is a front perspective view taken from the right side showing my new design;
FIG. 2 is a top plan view of the design;
FIG. 3 is a bottom plan view of the design;
FIG. 4 is a front elevation of the design;
FIG. 5 is a rear elevation of the design;
FIG. 6 is a left side elevation of the design; and,
FIG. 7 is a right side elevation of the design.