| D337864 | Anti flea coat for dogs | July, 1993 | Cullington et al. | D30/145 |
| 1437255 | Animal blanket | November, 1922 | Mallinson | 54/792 |
| 2003435 | Protecting device for automobile upholstery | June, 1935 | Groff et al. | 54/791 |
| 2103109 | Animal garment | December, 1937 | De Mar | D30/145 |
| 2273706 | Animal garment | February, 1942 | Harner | 54/791 |
| 2400781 | Coat for animals | May, 1946 | Priour | 54/791 |
| 2417803 | Dog's garment | March, 1947 | De Mar | D30/145 |
| 3141443 | Protective cover for dogs | July, 1964 | Huey | 119/854 |
| 4355600 | Protective body suit for animals | October, 1982 | Zielinski | 119/850 |
| 5060458 | Protective dog coat | October, 1991 | Curtis | 54/792 |
| FR1384766 | November, 1964 | 54/791 | ||
| IT0357846 | July, 1938 | 54/791 | ||
| GB0016893 | July, 1909 | 54/791 | ||
| GB1029346 | May, 1966 | 119/850 |
FIG. 1 is a perspective right-side view of my protective dog garment shown worn on a dog, the garment underside being flat and unornamented;
FIG. 2 is a perspective front view of my protective dog garment shown worn on a dog;
FIG. 3 is an elevated left-rear perspective view of my protective dog garment shown worn on a dog;
FIG. 4 is a perspective top view of the vest portion of my protective dog garment; and,
FIG. 5 is a view of the flattened neck portion and views of the leg portions of my protective dog garment.