| D322278 | Printer for a computer | December, 1991 | Kawashima et al. | D18/54 |
| D322981 | Printer | January, 1992 | Tokuda | D18/54 |
| D322982 | Printer for computer | January, 1992 | Tashiro | D18/54 |
| D330721 | Printer for electronic computer | November, 1992 | Yoshihara | D18/50 |
| 3748737 | PAPER PERFORATING DEVICE | July, 1973 | Doff et al. | D18/34 |
| 4778291 | Dot matrix printer having interchangeable print head and font cartridge | October, 1988 | Mitsuhashi | 400/692 |
| 4790431 | Carrying case for storing a computer and a printer operatively connected thereto | December, 1988 | Reel et al. | 400/613.2 |
| 4904100 | Cartridge and printer system for using roll print media | February, 1990 | Enix | 400/613 |
| CA67870 | January, 1991 | D18/55 |
FIG. 1 is a front elevational view of a combination printer and scanner for computer showing my new design;
FIG. 2 is a rear elevational view thereof;
FIG. 3 is a top plan view thereof;
FIG. 4 is a bottom plan view thereof;
FIG. 5 is a left side elevational view thereof;
FIG. 6 is a right side elevational view thereof; and,
FIG. 7 is a perspective view thereof.