| D260900 | Vacuum cleaner | September, 1981 | Kao | D32/22 |
| D263235 | Vacuum cleaner | March, 1982 | Akita | D32/22 |
| D293727 | Vacuum cleaner | January, 1988 | Wareham et al. | D32/22 |
| D293728 | Vacuum cleaner | January, 1988 | Ohhira et al. | D32/22 |
| D299176 | Upright vacuum cleaner | December, 1988 | Bowerman et al. | D32/22 |
| D301784 | Vacuum cleaner | June, 1989 | Petralia et al. | D32/22 |
| D305168 | Upright vacuum cleaner | December, 1989 | Kroll | D32/22 |
| D307658 | Vacuum cleaner | May, 1990 | Ikeda et al. | D32/22 |
| D309806 | Vacuum cleaner | August, 1990 | Chieda et al. | D32/22 |
| 2876481 | Suction cleaners | March, 1959 | Gerber et al. | 15/331 |
| 2898621 | Combination suction cleaners | August, 1959 | Vance | 15/324 |
| 4217674 | Upright vacuum cleaner | August, 1980 | Hayashi et al. | 15/361 |
| 4446594 | Upright type electric cleaner | May, 1984 | Watanabe et al. | 15/323 |
| 4571772 | Upright vacuum cleaning appliance | February, 1986 | Dyson | 15/335 |
| 4761850 | Vacuum cleaner having an integral tool holder | August, 1988 | Romeo et al. | 15/323 |
FIG. 1 is a right side elevational view of a vacuum cleaner showing our new design;
FIG. 2 is a top plan view thereof;
FIG. 3 is a left side elevational view thereof;
FIG. 4 is a bottom plan view thereof;
FIG. 5 is a front elevational view thereof;
FIG. 6 is a rear elevational view thereof; and
FIG. 7 is a front perspective view thereof.