| 4154431 | Multi-hinged fence | May, 1979 | Burnbaum | 256/19 |
| 3609930 | N/A | October, 1971 | Crandal | 256/25 |
| 3469822 | PORTABLE ENCLOSURE | September, 1969 | O'Brien | 256/25 |
| 2918261 | Fence construction | December, 1959 | Bergeron | D25/38 |
| 2746723 | Border fencing | May, 1956 | Freeman | 47/33 |
| 2365397 | Picket fence construction | December, 1944 | Dickman | 52/233 |
| D133108 | N/A | July, 1942 | Schubert | D25/40 |
| 1813055 | Dividing stone for gardens or lawns | July, 1931 | Kannen | 47/33 |
| 0502559 | N/A | May, 1893 | Gilman | 47/23 |
| 0444681 | N/A | January, 1891 | Windus | 256/26 |
| 0207155 | N/A | August, 1878 | Bassett | 52/102 |
| DE587195 | October, 1933 | 47/33 | ||
| DE673153 | March, 1939 | 256/19 |
FIG. 1 is a front elevational view of a flexible landscape edging unit showing our new design;
FIG. 2 is a top plan view;
FIG. 3 is a back elevational view;
FIG. 4 is a bottom plan view of a portion of the design of FIG. 1 taken on the line 4--4 of FIG. 1;
FIG. 5 is a left end elevational view;
FIG. 6 is a right end elevational view; and
FIG. 7 is a perspective view of the flexible landscape edging unit.