| D257076 | Sole for a shoe | September, 1980 | Amicone | D2/320 |
| D255286 | Sole | June, 1980 | Fuzita | D2/320 |
| D247007 | Sport shoe | January, 1978 | Kromiz | D2/310 |
| 3191321 | Soccer shoe with ball control surface | June, 1965 | Brutting | 36/59C |
| DE2037001 | February, 1972 | 36/114 | ||
| DE2520797 | November, 1976 | 36/114 |
FIG. 1 is a right side elevational view of a shoe sole showing my new design, the broken-line shoe upper is environmental and forms no part of the claimed design;
FIG. 2 is a bottom plan view thereof, the wavy line pattern being understood to be continuous, and the top plan view being plain and unornamented;
FIG. 3 is a left side elevational view thereof;
FIG. 4 is a rear elevational view thereof;
FIG. 5 is a front elevational view thereof.