Title:
Methods for identifying cells in a path in a flowchart and for synchronizing graphical and textual views of a flowchart
Document Type and Number:
Kind Code:
A1

Abstract:
The preferred embodiments described herein provide methods for identifying cells in a path in a flowchart and for synchronizing graphical and textual views of a flowchart. In one preferred embodiment, a method for identifying cells in a path in a flowchart is provided comprising the acts of displaying a flowchart comprising a plurality of cells, selecting a cell in the flowchart, determining a path comprising the selected cell, and identifying at least some of the cells in the path. In another preferred embodiment, a method for synchronizing graphical and textual views of a flowchart is provided. This method comprises the acts of displaying a graphical view of a flowchart comprising a plurality of cells in a first display region, displaying a textual view of at least some cells in the flowchart in a second display region, and in response to input received in either the first or second display regions, applying the input to both the first and second display regions. Other preferred embodiments are provided, and each of the preferred embodiments can be used alone or in combination with one another.
Inventors:
Gottlieb, Harry N. (Chicago, IL, US)
Franklin, Mari H. (Barrington Hills, IL, US)
Franklin, Lukass R. (Barrington Hills, IL, US)
Barhorst, Jeffrey A. (Grayslake, IL, US)
Application Number:
11/975577
Publication Date:
03/13/2008
Filing Date:
10/19/2007
View Patent Images:
Images are available in PDF form when logged in. To view PDFs, Login  or  Create Account (Free!)
Primary Class:
International Classes:
G06F15/00
Attorney, Agent or Firm:
BRINKS HOFER GILSON & LIONE (P.O. BOX 10395, CHICAGO, IL, 60610, US)
Claims:
What is claimed is:

1. A method for identifying cells in a path in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells, wherein at least some of the plurality of cells in the flowchart comprise instructions for providing an interactive multimedia presentation, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during the interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a path comprising the selected cell; and (d) identifying, to the user, at least some cells in the path in a way that distinguishes the at least some cells in the path from at least some cells in the flowchart that are not in the path.

2. The method of claim 1, wherein the flowchart is displayed in a first display region, and wherein the at least some cells in the path are identified in (d) by displaying a textual view of the at least some of the cells in the path in a second display region.

3. The method of claim 1, wherein the flowchart is displayed in a first display region, and wherein the at least some of the cells in the path are identified in (d) by displaying a copy of the at least some of the cells in the path in a second display region.

4. The method of claim 1, wherein the at least some cells in the path are identified in (d) by highlighting the at least some cells in the path in the flowchart.

5. The method of claim 1, wherein the at least some cells in the path are identified in (d) by enlarging the at least some cells in the path in the flowchart.

6. The method of claim 1 further comprising: (e) for at least one of the plurality of cells that comprise an instruction to trigger a piece of media during the interactive multimedia presentation, displaying a description of the media that will be played during the interactive multimedia presentation.

7. A method for identifying cells in a path in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells, wherein the plurality of cells define a plurality of paths, wherein at least some of the plurality of cells in the flowchart comprise instructions for providing an interactive multimedia presentation, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during the interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) receiving, from a user, a selection of a single cell in the flowchart; (c) in response to the selection of the single cell in the flowchart, determining a path comprising the single cell; and (d) identifying, to the user, at least some cells in the path determined in (c) in a way that distinguishes the at least some cells in the path from at least some cells in the flowchart that are not in the path.

8. The method of claim 7, wherein the path is determined in (c) based on a history of the single cell and a history of cells above and below it.

9. The method of claim 7, wherein (c) comprises, starting with the single cell being a given cell: (c1) determining which cell directly connected to the given cell was in a determined path the last time the given cell was in a determined path; and (c2) repeating (c1) with the given cell being the cell determined in (c1).

10. The method of claim 7, wherein the flowchart is displayed in a first display region, and wherein the at least some of the cells in the path are identified to the user in (d) by displaying a textual view of the at least some cells in the path, but not of the at least some cells in the flowchart that are not in the path, in a second display region.

11. The method of claim 7, wherein the flowchart is displayed in a first display region, and wherein the at least some cells in the path are identified to the user in (d) by displaying a copy of the at least some cells in the path, but not of the at least some cells in the flowchart that are not in the path, in a second display region.

12. The method of claim 7 further comprising: (e) for at least one of the plurality of cells that comprise an instruction to trigger a piece of media during the interactive multimedia presentation, displaying a description of the media that will be played during the interactive multimedia presentation.

13. A method for identifying cells in a path in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells, wherein the plurality of cells define a plurality of paths, wherein at least some of the plurality of cells in the flowchart comprise instructions for providing an interactive multimedia presentation, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during the interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a path comprising the selected cell based on a history of the selected cell and a history of cells above and below it, if any; and (d) identifying, to the user, at least some cells in the path determined in (c) in a way that distinguishes the at least some cells in the path from at least some cells in the flowchart that are not in the path.

14. The method of claim 13, wherein (c) comprises, starting with the selected cell being a given cell: (c1) determining which cell directly connected to the given cell was in a determined path the last time the given cell was in a determined path; and (c2) repeating (c1) with the given cell being the cell determined in (c1).

15. The method of claim 13, wherein the flowchart is displayed in a first display region, and wherein the at least some cells in the path are identified to the user in (d) by displaying a textual view of the at least some cells in the path, but not of the at least some cells in the flowchart that are not in the path, in a second display region.

16. The method of claim 13, wherein the flowchart is displayed in a first display region, and wherein the at least some cells are identified to the user in (d) by displaying a copy of the at least some cells in the path, but not of the at least some of the plurality of cells in the flowchart that are not in the path, in a second display region.

17. A method for identifying cells in a path in a flowchart, the method comprising: (a) displaying a flowchart in a first display region, wherein the flowchart comprises a plurality of cells defining a plurality of paths, wherein at least some of the plurality of cells in the flowchart comprise instructions for providing an interactive multimedia presentation, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during the interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a path comprising the selected cell; and (d) identifying, to the user, at least some cells in the path by displaying a textual view of the at least some cells in the path, but not of at least some cells in the flowchart that are not in the path, in a second display region.

18. The method of claim 17, wherein the path is determined in (c) based on a history of the selected cell and a history of cells above and below it, if any.

19. The method of claim 17, wherein (c) comprises, starting with the selected cell being a given cell: (c1) determining which cell directly connected to the given cell was in a determined path the last time the given cell was in a determined path; and (c2) repeating (c1) with the given cell being the cell determined in (c1).

20. A method for building a flowchart along a single path, the method comprising: (a) displaying a flowchart in a first display region, wherein the flowchart comprises a plurality of cells defining a plurality of paths, wherein at least some cells in the flowchart comprise instructions for providing an interactive multimedia presentation, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during the interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) simultaneously displaying a textual view of at least some cells along a single path in the flowchart in a second display region and receiving input from a user in the second display region, wherein a textual view of cells not along the single path in the flowchart is not displayed in the second display region, whereby the input is received in the second display region while the second display region displays the textual view of the at least some cells along the single path in the flowchart; and (c) in response to the input received in (b) in the second display region, applying the input to the first display region.

21. The method of claim 20, wherein (c) comprises in response to adding new text in the second display region, creating a new cell in the flowchart in the first display region.

22. The method of claim 20, wherein (c) comprises in response to deleting existing text in the second display region, deleting a corresponding existing cell in the flowchart in the first display region.

23. The method of claim 20 further comprising determining the single path in response to receiving, from a user, a selection of a single cell in the flowchart.

24. The method of claim 20 further comprising determining the single path based on a history of a selected cell and a history of cells above and below it, if any.

25. The method of claim 20 further comprising determining the single path by, starting with a selected cell being a given cell: (i) determining which cell directly connected to the given cell was in a determined path the last time the given cell was in a determined path; and (ii) repeating (i) with the given cell being the cell determined in (i).

26. A method for displaying a cell property of a cell in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells in a first display region, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during an interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a path comprising the selected cell; and (d) displaying, in a second display region, a cell property of at least one cell in the path.

27. The method of claim 26, wherein the second display region displays text.

28. The method of claim 26, wherein the second display region displays graphics.

29. The method of claim 26, wherein the second display region displays both text and graphics.

30. The method of claim 26, wherein (d) comprises displaying, in the second display region, a cell property of only the selected cell.

31. The method of claim 26, wherein (d) comprises displaying, in the second display region, cell properties of a subset of cells in the path.

32. The method of claim 26, wherein (d) comprises displaying, in the second display region, cell properties of all of the cells in the path.

33. The method of claim 26, wherein the cell property comprises timing information.

34. The method of claim 26, wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation.

35. A method for displaying a cell property of a cell in a path in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells in a first display region, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during an interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a path comprising the selected cell; and (d) displaying, in a second display region, a cell property of at least one cell in the path, wherein the second display region displays graphics.

36. The method of claim 35, wherein the second display region further displays text.

37. The method of claim 35, wherein (d) comprises displaying, in the second display region, a cell property of only the selected cell.

38. The method of claim 35, wherein (d) comprises displaying, in the second display region, cell properties of a subset of cells in the path.

39. The method of claim 35, wherein (d) comprises displaying, in the second display region, cell properties of all of the cells in the path.

40. The method of claim 35, wherein the cell property comprises timing information.

41. A method for creating a flowchart comprising instructions for providing an interactive multimedia presentation, the method comprising: (a) displaying a first display region that allows a user to enter text representing cells in a single path of a flowchart for providing an interactive multimedia presentation, wherein at least one cell comprises an instruction to trigger a piece of media during the interactive multimedia presentation, and wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation; (b) receiving a command from the user to display a second display region displaying a flowchart created from text entered in the first display region; and (c) in response to the command, displaying the second display region displaying the flowchart, wherein the first and second display regions are displayed at different times.

42. The method of claim 41, wherein at least one cell comprises an instruction to gather user input during the interactive multimedia presentation.

43. The method of claim 41 further comprising receiving, from the user, a command to create a new cell.

44. The method of claim 41 further comprising receiving, from the user, a command to a delete a cell.

45. The method of claim 41, wherein the piece of media comprises an audio file.

46. The method of claim 41, wherein the piece of media comprises a video file.

47. A method for creating a flowchart comprising instructions for providing an interactive multimedia presentation, the method comprising: (a) displaying a first display region that allows a user to enter text representing cells in a single path of a flowchart for providing an interactive multimedia presentation, wherein at least one cell comprises an instruction to trigger a piece of media during the interactive multimedia presentation, and wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation; (b) receiving a first command from the user to display a second display region displaying a flowchart created from text entered in the first display region; (c) in response to the first command, displaying the second display region displaying the flowchart; (d) receiving a second command from the user to display the first display region; and (e) in response to the second command, displaying the first display region; wherein the first and second display regions are displayed at different times.

48. The method of claim 47, wherein at least one cell comprises an instruction to gather user input during the interactive multimedia presentation.

49. The method of claim 47 further comprising receiving, from the user, a command to create a new cell.

50. The method of claim 47 further comprising receiving, from the user, a command to a delete a cell.

51. The method of claim 47, wherein the piece of media comprises an audio file.

52. The method of claim 47, wherein the piece of media comprises a video file.

53. A method for identifying cells in a path in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during an interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a plurality of paths comprising the selected cell; and (d) identifying, to the user, at least some of the cells in each of the plurality of paths in a way that distinguishes the at least some of the cells in each of the plurality of paths from cells in other paths in the flowchart.

54. The method of claim 53, wherein the flowchart is displayed in a first display region, and wherein the at least some of the cells in each of the plurality of paths are identified in (d) by displaying a textual view of the at least some of the cells in each of the plurality of paths in a second display region.

55. The method of claim 53, wherein the flowchart is displayed in a first display region, and wherein the at least some of the cells in each of the plurality of paths are identified in (d) by displaying a copy of the at least some of the cells in each of the plurality of paths in a second display region.

56. The method of claim 55, wherein the at least some of the cells in each of the plurality of paths comprise direct parent cells of the selected cell.

57. The method of claim 55, wherein changes received to the copy of the at least some of the cells in each of the plurality of paths in the second display region are applied to the flowchart displayed in the first display region.

58. The method of claim 53, wherein the at least some of the cells in each of the plurality of paths are identified in (d) by highlighting the at least some of the cells in each of the plurality of paths in the flowchart.

59. The method of claim 53, wherein the at least some of the cells in each of the plurality of paths are identified in (d) by enlarging the at least some of the cells in each of the plurality of paths in the flowchart.

60. The method of claim 53 further comprising: (e) for at least one of the plurality of cells that comprise an instruction to trigger a piece of media during the interactive multimedia presentation, displaying a description of the media that will be played during the interactive multimedia presentation.

61. The method of claim 53, wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation.

62. A method for identifying cells in a path in a flowchart, the method comprising: (a) displaying a flowchart comprising a plurality of cells, wherein at least one of the plurality of cells comprises an instruction to trigger a piece of media during an interactive multimedia presentation, wherein timing information specifies when the piece of media is to be played during the interactive multimedia presentation, and wherein at least one other of the plurality of cells comprises an instruction to gather user input during the interactive multimedia presentation; (b) receiving, from a user, a selection of a cell in the flowchart; (c) determining a plurality of paths comprising the selected cell; and (d) identifying, to the user, at least some of the cells in each of the plurality of paths in a way that distinguishes the at least some of the cells in each of the plurality of paths from cells in other paths in the flowchart; wherein the flowchart is displayed in a first display region, and wherein the at least some of the cells in each of the plurality of paths are identified in (d) by displaying a copy of the at least some of the cells in each of the plurality of paths in a second display region, and wherein the at least some of the cells in each of the plurality of paths comprise direct parent cells of the selected cell.

63. The method of claim 62, wherein changes received to the copy of the at least some of the cells in each of the plurality of paths in the second display region are applied to the flowchart displayed in the first display region.

64. The method of claim 62 further comprising: (e) for at least one of the plurality of cells that comprise an instruction to trigger a piece of media during the interactive multimedia presentation, displaying a description of the media that will be played during the interactive multimedia presentation.

Description:

CROSS-REFERENCE TO RELATED APPLICATIONS

This application is a continuation of U.S. application Ser. No. 10/038,527, filed Jan. 2, 2002, which is hereby incorporated by reference.

REFERENCE TO COMPUTER PROGRAM LISTING APPENDIX

This application contains one compact disc submitted in duplicate. The material on that compact disc is hereby incorporated by reference. The following is a listing of the names of the files on the compact disc, their dates of creation, and their sizes in bytes.

Volume in drive F is 011228 1335

Volume Serial Number is 7635-063B

Directory of F:\Send\docs

Dec. 28, 2001 01:37p  1,420 ReadMe.txt
Dec. 28, 2001 12:51p  2,663 TWiki_Lab_AudioMoment.mht
Dec. 28, 2001 12:51p  3,118 TWiki_Lab_AudioVersion.mht
Dec. 28, 2001 12:51p 25,715 TWiki_Lab_ConditionCell.mht
Dec. 28, 2001 12:51p  3,386 TWiki_Lab_CueCard.mht
Dec. 28, 2001 12:51p 15,237 TWiki_Lab_DialogueCell.mht
Dec. 28, 2001 12:51p 17,114 TWiki_Lab_FlowchartScriptWindow.
     mht
Dec. 28, 2001 12:51p  4,093 TWiki_Lab_GotoCell.mht
Dec. 28, 2001 12:51p 31,354 TWiki_Lab_MediaWindow.mht
Dec. 28, 2001 12:51p  4,713 TWiki_Lab_PlaybackWindow.mht
Dec. 28, 2001 12:51p  4,239 TWiki_Lab_UberToolManual.mht
11 File(s) 113,052 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7

Dec. 28, 2001 12:51p  19,004 aclocal.m4
Dec. 28, 2001 12:51p    860 AUTHORS
Dec. 28, 2001 12:51p 1,747 autogen.sh
Dec. 28, 2001 12:51p 5,424 ChangeLog
Dec. 28, 2001 12:51p 3,780 config.cache
Dec. 28, 2001 12:51p  32,349 config.guess
Dec. 28, 2001 12:51p  16,295 config.log
Dec. 28, 2001 12:51p 1,295 Config.mk.linux.i386
Dec. 28, 2001 12:51p 1,269 Config.mk.sgi.mips3
Dec. 28, 2001 12:51p  19,637 config.status
Dec. 28, 2001 12:51p  25,767 config.sub
Dec. 28, 2001 12:51p 162,205 CONFIGURE
Dec. 28, 2001 12:51p  16,756 configure.in
Dec. 28, 2001 12:51p  20,205 COPYING
Dec. 28, 2001 12:51p 2,548 FAQ.txt
Dec. 28, 2001 12:51p  10,967 graphviz.spec
Dec. 28, 2001 12:51p  10,929 graphviz.spec.in
Dec. 28, 2001 12:51p 3,127 gvconfig.h
Dec. 28, 2001 12:51p 2,866 gvconfig.h.IN
Dec. 28, 2001 12:51p 8,064 INSTALL
Dec. 28, 2001 12:51p 5,849 install-sh
Dec. 28, 2001 12:51p 124,781 libtool
Dec. 28, 2001 12:51p  99,548 ltconfig
Dec. 28, 2001 12:51p 114,545 ltmain.sh
Dec. 28, 2001 12:51p    280 Makeargs
Dec. 28, 2001 12:51p  16,270 Makefile
Dec. 28, 2001 12:51p    772 Makefile.am
Dec. 28, 2001 12:51p  16,527 Makefile.IN
Dec. 28, 2001 12:51p 6,960 MINTERMS.txt
Dec. 28, 2001 12:51p 6,473 missing
Dec. 28, 2001 12:51p    762 mkinstalldirs
Dec. 28, 2001 12:51p 4,074 NEWS
Dec. 28, 2001 12:51p    417 nmakefile
Dec. 28, 2001 12:51p    141 README
Dec. 28, 2001 12:51p   11 stamp-h
Dec. 28, 2001 12:51p   11 stamp-h.in
36 File(s) 762,515 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\agraph

Dec. 28, 2001 12:51p  1,280 agerror.c
Dec. 28, 2001 12:51p  5,114 aghdr.h
Dec. 28, 2001 12:51p 18,912 agraph.3
Dec. 28, 2001 12:51p 14,773 agraph.h
Dec. 28, 2001 12:51p  2,292 apply.c
Dec. 28, 2001 12:51p 10,278 attr.c
Dec. 28, 2001 12:51p  9,616 cmpnd.c
Dec. 28, 2001 12:51p  1,260 dotdge.c
Dec. 28, 2001 12:51p  9,639 edge.c
Dec. 28, 2001 12:51p   227 fixheader
Dec. 28, 2001 12:51p  1,221 flatten.c
Dec. 28, 2001 12:51p 39,722 grammar.c
Dec. 28, 2001 12:51p  8,064 grammar.grammar
Dec. 28, 2001 12:51p  324 grammar.h
Dec. 28, 2001 12:51p 11,069 grammar.y
Dec. 28, 2001 12:51p  5,019 graph.c
Dec. 28, 2001 12:51p  3,192 id.c
Dec. 28, 2001 12:51p  4,587 imap.c
Dec. 28, 2001 12:51p   929 io.c
Dec. 28, 2001 12:51p  1,963 main.c
Dec. 28, 2001 12:51p 13,107 Makefile
Dec. 28, 2001 12:51p   685 Makefile.am
Dec. 28, 2001 12:51p 13,656 Makefile.IN
Dec. 28, 2001 12:51p    69 malloc.h
Dec. 28, 2001 12:51p  2,882 mem.c
Dec. 28, 2001 12:51p   842 nmakefile
Dec. 28, 2001 12:51p  5,824 node.c
Dec. 28, 2001 12:51p  5,650 obj.c
Dec. 28, 2001 12:51p  5,418 pend.c
Dec. 28, 2001 12:51p    44 README
Dec. 28, 2001 12:51p  5,938 rec.c
Dec. 28, 2001 12:51p  2,808 refstr.c
Dec. 28, 2001 12:51p 44,702 scan.c
Dec. 28, 2001 12:51p  3,250 scan.1
Dec. 28, 2001 12:51p  2,274 subg.c
Dec. 28, 2001 12:51p  1,260 tester.c
Dec. 28, 2001 12:51p  2,021 utils.c
Dec. 28, 2001 12:51p  881 vmstub.h
Dec. 28, 2001 12:51p 10,616 write.c
39 File(s) 271,408 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\agutil

Dec. 28, 2001 12:51p  455 agutil.h
Dec. 28, 2001 12:51p  740 dynattr.c
Dec. 28, 2001 12:51p 10,707 Makeflle
Dec. 28, 2001 12:51p  276 Makefile.am
Dec. 28, 2001 12:51p 11,241 Makefile.in
Dec. 28, 2001 12:51p  713 nodeq.c
6 File(s) 24,132 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\cdt

Dec. 28, 2001 12:51p  3,394 ast_common.h
Dec. 28, 2001 12:51p 19,591 cdt.3
Dec. 28, 2001 12:51p  8,301 cdt.h
Dec. 28, 2001 12:51p  1,293 dtclose.c
Dec. 28, 2001 12:51p  2,886 dtdisc.c
Dec. 28, 2001 12:51p  1,250 dtextract.c
Dec. 28, 2001 12:51p  1,698 dtflatten.c
Dec. 28, 2001 12:51p  7,251 dthash.c
Dec. 28, 2001 12:51p  2,569 dthdr.h
Dec. 28, 2001 12:51p  4,361 dtlist.c
Dec. 28, 2001 12:51p  2,548 dtmethod.c
Dec. 28, 2001 12:51p  2,289 dtopen.c
Dec. 28, 2001 12:51p  1,841 dtrenew.c
Dec. 28, 2001 12:51p  2,076 dtrestore.c
Dec. 28, 2001 12:51p  1,310 dtsize.c
Dec. 28, 2001 12:51p  2,725 dtstat.c
Dec. 28, 2001 12:51p  1,028 dtstrhash.c
Dec. 28, 2001 12:51p  7,187 dttree.c
Dec. 28, 2001 12:51p  3,279 dtview.c
Dec. 28, 2001 12:51p  1,130 dtwalk.c
Dec. 28, 2001 12:51p  609 libcdt.la
Dec. 28, 2001 12:51p 12,646 Makefile
Dec. 28, 2001 12:51p  678 Makefile.am
Dec. 28, 2001 12:51p 13,183 Makefile.IN
Dec. 28, 2001 12:51p  509 nmakefile
Dec. 28, 2001 12:51p  939 README
26 File(s) 106,571 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\cdt\features

Dec. 28, 2001 12:51p 8,960 common
1 File(s) 8,960 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\contrib

Dec. 28, 2001 12:51p 2,148 gprof2dot.awk
Dec. 28, 2001 12:51p   127 INDEX
Dec. 28, 2001 12:51p 7,632 Makefile
Dec. 28, 2001 12:51p   259 Makefile.am
Dec. 28, 2001 12:51p 8,110 Makefile.in
5 File(s) 18,276 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\contrib\CVS

Dec. 28, 2001 12:51p 154 Entries
Dec. 28, 2001 12:51p  18 Repository
Dec. 28, 2001 12:51p  40 Root
3 File(s) 212 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\contrib\lefty-grace

Dec. 28, 2001 12:51p 23,701 dotty.lefty
Dec. 28, 2001 12:51p 30,116 dotty_draw.lefty
Dec. 28, 2001 12:51p 21,460 dotty_edit.lefty
Dec. 28, 2001 12:51p 19,317 dotty_ui.lefty
Dec. 28, 2001 12:51p  2,018 README
5 File(s) 96,612 bytes

Directory of F:\Send\ExtLibraries\graphviz-1.7.7\contrib\lefty-grace\CVS

Dec. 28, 2001 12:51p 256 Entries
Dec. 28, 2001 12:51p  30 Repository
